<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndicThreads Conference On Software Development, Delhi</title>
	<atom:link href="http://delhi12.indicthreads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://delhi12.indicthreads.com</link>
	<description>Software Development Conference</description>
	<lastBuildDate>Wed, 16 May 2012 17:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Punam Dahiya</title>
		<link>http://delhi12.indicthreads.com/249/punam-dahiya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=punam-dahiya</link>
		<comments>http://delhi12.indicthreads.com/249/punam-dahiya/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[A web developer's journey into Node.js]]></category>
		<category><![CDATA[Punam Dahiya]]></category>

		<guid isPermaLink="false">http://delhi12.indicthreads.com/?p=249</guid>
		<description><![CDATA[<p>With 10+ yrs of experience in e-commerce, I am currently working as UI lead with UrbanTouch.com, one of the leading online beauty stores. Before joining UrbanTouch, i was consumer experience web lead with Symantec, involved in UI development of Norton online store buy.norton.com. Before Symantec, i have worked with eBay as a Software developer in User Experienece &#38; deisgn group. I have developed iPhone and iPad apps and co-founder of eZ2mo Inc, a startup that develop mobile applications. </p> Sessions: A web developer&#8217;s journey into Node.js <p></p> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/Punam-Dahiya.jpg" alt="" align="left" />With 10+ yrs of experience in e-commerce, I am currently working as UI lead with UrbanTouch.com, one of the leading online beauty stores. Before joining UrbanTouch, i was consumer experience web lead with Symantec, involved in UI development of Norton online store buy.norton.com. Before Symantec, i have worked with eBay as a Software developer in User Experienece &amp; deisgn group. I have developed iPhone and iPad apps and co-founder of eZ2mo Inc, a startup that develop mobile applications.<span id="more-249"></span><br />
<a target="_blank"><img src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/blog16.jpg" alt="" /></a><a target="_blank"><img src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/linkedin16.jpg" alt="" /></a><a target="_blank"><img src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/facebook16.jpg" alt="" /></a><a target="_blank"><img src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/twitter16.jpg" alt="" /></a></p>
<address>Sessions:</address>
<ul>
<li><a href="http://delhi12.indicthreads.com/251/web-developers-journey-node-js/">A web developer&#8217;s journey into Node.js</a></li>
</ul>
<p><a href="http://delhi12.indicthreads.com/register/" target="_blank"><img class="alignnone size-full wp-image-219" title="registerbutton" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/03/registerbutton1.png" alt="" width="160" height="19" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://delhi12.indicthreads.com/249/punam-dahiya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysing large scale data with Apache Hadoop</title>
		<link>http://delhi12.indicthreads.com/263/analysing-large-scale-data-hadoop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analysing-large-scale-data-hadoop</link>
		<comments>http://delhi12.indicthreads.com/263/analysing-large-scale-data-hadoop/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Analysing large scale data with Hadoop]]></category>
		<category><![CDATA[Apache Hadoop]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HDFS]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Salil Kalia]]></category>

		<guid isPermaLink="false">http://delhi12.indicthreads.com/?p=263</guid>
		<description><![CDATA[<p>Apache Hadoop is a Java framework for large-scale distributed batch processing infrastructure which runs on commodity hardware. The biggest advantage is the ability to scale to hundreds or thousands of computers. Hadoop is designed to efficiently distribute and handle large amounts of work across a set of machines.</p> <p>This talk will introduce Hadoop along with MapReduce and HDFS. It will discuss the possible scenarios where Hadoop fits as a robust solution and will include a case study from a project, where Hadoop is used for bulk inserts and large-scale data analytics.</p> What is Hadoop? Why Hadoop? What is MapReduce? HDFS Architecture Overview Demo with a use case from a real project scenario. Who is on Hadoop ? <p>This demo driven presentation will help audience to see the power of Hadoop when it comes to processing terabytes of data on commodity hardware. </p> Speaker: <p>Salil has 7 years of experience on various Java based platforms (including <ul><li><a href="http://delhi12.indicthreads.com/263/analysing-large-scale-data-hadoop/">Continue reading [...]</a></li></ul>]]></description>
			<content:encoded><![CDATA[<p>Apache Hadoop is a Java framework for large-scale distributed batch processing infrastructure which runs on commodity hardware. The biggest advantage is the ability to scale to hundreds or thousands of computers. Hadoop is designed to efficiently distribute and handle large amounts of work across a set of machines.<span id="more-263"></span></p>
<p>This talk will introduce Hadoop along with MapReduce and HDFS. It will discuss the possible scenarios where Hadoop fits as a robust solution and will include a case study from a project, where Hadoop is used for bulk inserts and large-scale data analytics.</p>
<ul>
<li>What is Hadoop?</li>
<li>Why Hadoop?</li>
<li>What is MapReduce?</li>
<li>HDFS Architecture Overview</li>
<li>Demo with a use case from a real project scenario.</li>
<li>Who is on Hadoop ?</li>
</ul>
<p>This demo driven presentation will help audience to see the power of Hadoop when it comes to processing terabytes of data on commodity hardware.<br />
<!--more--></p>
<fieldset class="noteOnSessionsPage">
<legend>Speaker:</legend>
<p><img class="alignleft" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/Salil-Kalia.jpg" alt="" align="left" />Salil has 7 years of experience on various Java based platforms (including mobile, desktop and web application development). In his recent projects, he has used various bleeding edge technologies including Hadoop where he has processed thousands of Gigabytes of data on Amazon cloud. He loves to learn the latest technologies. He follows agile methodologies and test driven development to deliver successful, reliable and productive solutions.</p>
<address>Sessions:</address>
<ul>
<li><a href="http://delhi12.indicthreads.com/263/analysing-large-scale-data-hadoop/">Analysing large scale data with Apache Hadoop</a></li>
</ul>
<p><a href="http://delhi12.indicthreads.com/register/" target="_blank"><img class="alignnone size-full wp-image-219" title="registerbutton" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/03/registerbutton1.png" alt="" width="160" height="19" border="0" /></a></fieldset>
<fieldset class="noteOnSessionsPage">IndicThreads Conference On Software Development will be held on 13-14 July 2012 in Delhi India. Click for details on <a href="http://delhi12.indicthreads.com/category/sessions/">Sessions</a>, <a href="http://delhi12.indicthreads.com/category/speakers/">Speakers</a> and <a href="http://delhi12.indicthreads.com/location/">Location</a>. *<a href="http://delhi12.indicthreads.com/register/">Register</a> now to grab the current discounted rates!</fieldset>
]]></content:encoded>
			<wfw:commentRss>http://delhi12.indicthreads.com/263/analysing-large-scale-data-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Jaiswal</title>
		<link>http://delhi12.indicthreads.com/209/rocky-jaiswal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rocky-jaiswal</link>
		<comments>http://delhi12.indicthreads.com/209/rocky-jaiswal/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[BDD with Cucumber]]></category>
		<category><![CDATA[From Web To Mobile Application Development]]></category>
		<category><![CDATA[Rocky Jaiswal]]></category>

		<guid isPermaLink="false">http://delhi12.indicthreads.com/?p=209</guid>
		<description><![CDATA[<p>Rocky is a software developer with more than 9 years of experience in software analysis, design and programming. His primary area of expertise is application development using Java, Ruby and JavaScript.</p> <p>He is currently working as a software developer for McKinsey &#38; Company and has also worked as a developer for investment banks like Goldman Sachs and Morgan Stanley. He has been a speaker at AgileNCR 2010, Agile Tours 2010 and IndicThreads Conference on Cloud Computing 2011. </p> Sessions: From Web To Mobile Application Development Behavior-driven development (BDD) with Cucumber <p></p> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/Rocky-Jaiswal.jpg" alt="" align="left" />Rocky is a software developer with more than 9 years of experience in software analysis, design and programming. His primary area of expertise is application development using Java, Ruby and JavaScript.</p>
<p>He is currently working as a software developer for McKinsey &amp; Company and has also worked as a developer for investment banks like Goldman Sachs and Morgan Stanley. He has been a speaker at AgileNCR 2010, Agile Tours 2010 and IndicThreads Conference on Cloud Computing 2011.<span id="more-209"></span><br />
<a href="http://rockyj.in" target="_blank"><img src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/blog16.jpg" alt="" /></a><a href="http://www.linkedin.com/in/rockyjaiswal" target="_blank"><img src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/linkedin16.jpg" alt="" /></a><a href="http://twiiter.com/whatsuprocky" target="_blank"><img src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/twitter16.jpg" alt="" /></a><a href="mailto:rocky.jaiswal@gmail.com" target="_blank"><img src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/email16.jpg" alt="" /></a></p>
<address>Sessions:</address>
<ul>
<li><a href="http://delhi12.indicthreads.com/211/web-mobile-software-development/">From Web To Mobile Application Development</a></li>
<li><a href="http://delhi12.indicthreads.com/210/behavior-driven-development-bdd-cucumber/">Behavior-driven development (BDD) with Cucumber</a></li>
</ul>
<p><a href="http://delhi12.indicthreads.com/register/" target="_blank"><img class="alignnone size-full wp-image-219" title="registerbutton" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/03/registerbutton1.png" alt="" width="160" height="19" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://delhi12.indicthreads.com/209/rocky-jaiswal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavior-driven development (BDD) with Cucumber</title>
		<link>http://delhi12.indicthreads.com/210/behavior-driven-development-bdd-cucumber/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behavior-driven-development-bdd-cucumber</link>
		<comments>http://delhi12.indicthreads.com/210/behavior-driven-development-bdd-cucumber/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[BDD with Cucumber]]></category>
		<category><![CDATA[Behavior-driven development]]></category>
		<category><![CDATA[Cucumber]]></category>
		<category><![CDATA[From Web To Mobile Application Development]]></category>
		<category><![CDATA[Rocky Jaiswal]]></category>

		<guid isPermaLink="false">http://delhi12.indicthreads.com/?p=210</guid>
		<description><![CDATA[<p>Behavior-driven development (BDD) is an agile software development technique which enables close collaboration between developers, testers and Product Owners. With TDD we make sure that the code is right, however many times we fail to ensure if the code is doing the right thing. BDD tries to ensure that the code written is doing the right thing as per the Product Owner&#8217;s specification.</p> <p>BDD extends TDD by writing test cases in a natural language that non-programmers can read. In this session we will have a look at Cucumber, a popular tool that enables us to do BDD. Cucumber works with Ruby and Java and thus covers a wide variety of projects.</p> <p>We will also look at the benefits and pitfalls of using Cucumber and what can expected of it in the future.</p> <p>The session will consist of the following topics -</p> An introduction to BDD The Developer and Tester Divide Where BDD helps in an <ul><li><a href="http://delhi12.indicthreads.com/210/behavior-driven-development-bdd-cucumber/">Continue reading [...]</a></li></ul>]]></description>
			<content:encoded><![CDATA[<p>Behavior-driven development (BDD) is an agile software development technique which enables close collaboration between developers, testers and Product Owners. With TDD we make sure that the code is right, however many times we fail to ensure if the code is doing the right thing. BDD tries to ensure that the code written is doing the right thing as per the Product Owner&#8217;s specification.<span id="more-210"></span></p>
<p>BDD extends TDD by writing test cases in a natural language that non-programmers can read. In this session we will have a look at Cucumber, a popular tool that enables us to do BDD. Cucumber works with Ruby and Java and thus covers a wide variety of projects.</p>
<p>We will also look at the benefits and pitfalls of using Cucumber and what can expected of it in the future.</p>
<p>The session will consist of the following topics -</p>
<ol>
<li>An introduction to BDD</li>
<li>The Developer and Tester Divide</li>
<li>Where BDD helps in an Agile project</li>
<li>A short introduction to Cucumber</li>
<li>A live working example of Cucumber</li>
<li>Pitfalls of using Cucumber</li>
<li>Cucumber on JVM</li>
</ol>
<p><!--more--></p>
<fieldset class="noteOnSessionsPage">
<legend>Speaker:</legend>
<p><img class="alignleft" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/Rocky-Jaiswal.jpg" alt="" width="72" height="72" align="left" />Rocky Jaiswal is a software developer with more than 9 years of experience in software analysis, design and programming. His primary area of expertise is application development using Java, Ruby and JavaScript. <a href="http://delhi12.indicthreads.com/209/rocky-jaiswal/">Cont&#8230;</a></p>
<address>Sessions:</address>
<ul>
<li><a href="http://delhi12.indicthreads.com/211/web-mobile-software-development/">From Web To Mobile Application Development</a></li>
<li><a href="http://delhi12.indicthreads.com/210/behavior-driven-development-bdd-cucumber/">Behavior-driven development (BDD) with Cucumber</a></li>
</ul>
</fieldset>
<fieldset class="noteOnSessionsPage">IndicThreads Conference On Software Development will be held on 13-14 July 2012 in Delhi India. Click for details on <a href="http://delhi12.indicthreads.com/category/sessions/">Sessions</a>, <a href="http://delhi12.indicthreads.com/category/speakers/">Speakers</a> and <a href="http://delhi12.indicthreads.com/location/">Location</a>. *<a href="http://delhi12.indicthreads.com/register/">Register</a> now to grab the current discounted rates!<br />
<a href="http://delhi12.indicthreads.com/register/" target="_blank"><img class="alignnone size-full wp-image-219" title="registerbutton" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/03/registerbutton1.png" alt="" width="160" height="19" border="0" /></a></fieldset>
]]></content:encoded>
			<wfw:commentRss>http://delhi12.indicthreads.com/210/behavior-driven-development-bdd-cucumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Web To Mobile Application Development</title>
		<link>http://delhi12.indicthreads.com/211/web-mobile-software-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-mobile-software-development</link>
		<comments>http://delhi12.indicthreads.com/211/web-mobile-software-development/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[BDD with Cucumber]]></category>
		<category><![CDATA[From Web To Mobile Application Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery Mobile]]></category>
		<category><![CDATA[PhoneGap]]></category>
		<category><![CDATA[Rocky Jaiswal]]></category>
		<category><![CDATA[Sencha Touch]]></category>

		<guid isPermaLink="false">http://delhi12.indicthreads.com/?p=211</guid>
		<description><![CDATA[<p>With over 25 million activation in the holiday season of 2011 alone it is hard to ignore mobile application development now. Every organization, even large enterprises are looking to build small useful mobile applications for their employees on the go. This presents a huge opportunity as well as a challenge for the web / desktop application developer who now faces the dilemma of learning a highly fragmented developer space.</p> <p>In this session, I will share my own experience of learning, developing and publishing a mobile application in just two weeks. We will look at the tools available to us for mobile app development and pros and cons of each.</p> <p>The session will consist of the following topics -</p> Why we need to learn mobile programming The current state of mobile programming The problem is too much choice An re-introduction to JavaScript Building applications with PhoneGap and Sencha Touch Building applications with PhoneGap and jQuery Mobile <ul><li><a href="http://delhi12.indicthreads.com/211/web-mobile-software-development/">Continue reading [...]</a></li></ul>]]></description>
			<content:encoded><![CDATA[<p>With over 25 million activation in the holiday season of 2011 alone it is hard to ignore mobile application development now. Every organization, even large enterprises are looking to build small useful mobile applications for their employees on the go. This presents a huge opportunity as well as a challenge for the web / desktop application developer who now faces the dilemma of learning a highly fragmented developer space.<span id="more-211"></span></p>
<p>In this session, I will share my own experience of learning, developing and publishing a mobile application in just two weeks. We will look at the tools available to us for mobile app development and pros and cons of each.</p>
<p>The session will consist of the following topics -</p>
<ol>
<li>Why we need to learn mobile programming</li>
<li>The current state of mobile programming</li>
<li>The problem is too much choice</li>
<li>An re-introduction to JavaScript</li>
<li>Building applications with PhoneGap and Sencha Touch</li>
<li>Building applications with PhoneGap and jQuery Mobile</li>
</ol>
<p><!--more--></p>
<fieldset class="noteOnSessionsPage">
<legend>Speaker:</legend>
<p><img class="alignleft" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/Rocky-Jaiswal.jpg" alt="" width="72" height="72" align="left" />Rocky Jaiswal is a software developer with more than 9 years of experience in software analysis, design and programming. His primary area of expertise is application development using Java, Ruby and JavaScript. <a href="http://delhi12.indicthreads.com/209/rocky-jaiswal/">Cont&#8230;</a></p>
<address>Sessions:</address>
<ul>
<li><a href="http://delhi12.indicthreads.com/211/web-mobile-software-development/">From Web To Mobile Application Development</a></li>
<li><a href="http://delhi12.indicthreads.com/210/behavior-driven-development-bdd-cucumber/">Behavior-driven development (BDD) with Cucumber</a></li>
</ul>
</fieldset>
<fieldset class="noteOnSessionsPage">IndicThreads Conference On Software Development will be held on 13-14 July 2012 in Delhi India. Click for details on <a href="http://delhi12.indicthreads.com/category/sessions/">Sessions</a>, <a href="http://delhi12.indicthreads.com/category/speakers/">Speakers</a> and <a href="http://delhi12.indicthreads.com/location/">Location</a>. *<a href="http://delhi12.indicthreads.com/register/">Register</a> now to grab the current discounted rates!<br />
<a href="http://delhi12.indicthreads.com/register/" target="_blank"><img class="alignnone size-full wp-image-219" title="registerbutton" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/03/registerbutton1.png" alt="" width="160" height="19" border="0" /></a></fieldset>
]]></content:encoded>
			<wfw:commentRss>http://delhi12.indicthreads.com/211/web-mobile-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline HTML5 Applications</title>
		<link>http://delhi12.indicthreads.com/242/off-line-html5-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=off-line-html5-applications</link>
		<comments>http://delhi12.indicthreads.com/242/off-line-html5-applications/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Divya Setia]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Kushal Likhi]]></category>
		<category><![CDATA[Offline HTML5 Applications]]></category>

		<guid isPermaLink="false">http://delhi12.indicthreads.com/?p=242</guid>
		<description><![CDATA[<p>This session will look at What are Offline Html5 Applications?, What are the benefits?, Scope of this technology (what all we can do with this) and how it will change the way we develop web based applications and even portals.</p> <p>We will be wrapping up with some common day examples demonstrating the use of HTML5 offline storage. We will also provide the insight of how these examples work and what we have done to achieve them, this will help them a better understanding of how things are done in such application design.</p> <p>Brief Agenda is discussed below: 1) What are Offline HTML5 Applications? In this we will explain using some working demos. 2) What are the benefits and scope of the technology? 3) Demos and explanation: We will be wrapping up with some common day examples demonstrating the use of HTML5 off-line storage.</p> <p>We will also provide our insights of how these examples work and <ul><li><a href="http://delhi12.indicthreads.com/242/off-line-html5-applications/">Continue reading [...]</a></li></ul>]]></description>
			<content:encoded><![CDATA[<p>This session will look at What are Offline Html5 Applications?, What are the benefits?, Scope of this technology (what all we can do with this) and how it will change the way we develop web based applications and even portals.</p>
<p>We will be wrapping up with some common day examples demonstrating the use of HTML5 offline storage. We will also provide the insight of how these examples work and what we have done to achieve them, this will help them a better understanding of how things are done in such application design.<span id="more-242"></span></p>
<p>Brief Agenda is discussed below:<br />
1) What are Offline HTML5 Applications? In this we will explain using some working demos.<br />
2) What are the benefits and scope of the technology?<br />
3) Demos and explanation:<br />
We will be wrapping up with some common day examples demonstrating the use of HTML5 off-line storage.</p>
<p>We will also provide our insights of how these examples work and what we have done to achieve them, this will help in understanding how things are done in such application design.</p>
<p>We will look at the following examples:<br />
→ An example demonstrating Manifest Use<br />
→ An example Demonstrating the application-Cache and application-Storage.<br />
→ One example demonstrating both mentioned above.<br />
→ One interesting Example of an email inbox which is off-line mode enabled<br />
→ Off-line Capable Crud</p>
<p><!--more--></p>
<fieldset class="noteOnSessionsPage">
<legend>Speaker:</legend>
<p><img class="alignleft" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/Kushal-Likhi.jpg" alt="" width="72" height="72" align="left" />Kushal Likhi is a Software Engineer at Intelligrape Software Based Noida, India. Kushal has presented &amp; conducted workshops on topics like Regular Expressions, AST Transformations, GDSL, Advanced JQuery, Building grails Plugins and many more. <a href="http://delhi12.indicthreads.com/240/kushal-likhi/">Cont&#8230;</a><!--more--></p>
<address>Sessions:</address>
<ul>
<li><a href="http://delhi12.indicthreads.com/242/off-line-html5-applications/">Offline HTML5 Applications</a></li>
</ul>
</fieldset>
<fieldset class="noteOnSessionsPage">IndicThreads Conference On Software Development will be held on 13-14 July 2012 in Delhi India. Click for details on <a href="http://delhi12.indicthreads.com/category/sessions/">Sessions</a>, <a href="http://delhi12.indicthreads.com/category/speakers/">Speakers</a> and <a href="http://delhi12.indicthreads.com/location/">Location</a>. *<a href="http://delhi12.indicthreads.com/register/">Register</a> now to grab the current discounted rates!<br />
<a href="http://delhi12.indicthreads.com/register/" target="_blank"><img class="alignnone size-full wp-image-219" title="registerbutton" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/03/registerbutton1.png" alt="" width="160" height="19" border="0" /></a></fieldset>
]]></content:encoded>
			<wfw:commentRss>http://delhi12.indicthreads.com/242/off-line-html5-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance of PhoneGap using jQuery Mobile vs Sencha Touch</title>
		<link>http://delhi12.indicthreads.com/234/performance-phonegap-jquery-mobile-vs-sencha-touch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performance-phonegap-jquery-mobile-vs-sencha-touch</link>
		<comments>http://delhi12.indicthreads.com/234/performance-phonegap-jquery-mobile-vs-sencha-touch/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Dhanya P]]></category>
		<category><![CDATA[jQuery Mobile]]></category>
		<category><![CDATA[Performance of PhoneGap using jQuery Mobile vs Sencha Touch]]></category>
		<category><![CDATA[PhoneGap]]></category>
		<category><![CDATA[Prajila V K]]></category>
		<category><![CDATA[Sencha Touch]]></category>

		<guid isPermaLink="false">http://delhi12.indicthreads.com/?p=234</guid>
		<description><![CDATA[<p>Cross-platform development tools are used for developing mobile applications that can be deployed in multiple platforms. Phone Gap is an open source cross-platform framework for developing mobile web applications using HTML,CSS and JavaScript. Sencha Touch is another framework which uses Web standards for creating mobile applications. jQuery Mobile is a jQuery based framework which can be used for designing and developing web applications for mobile.</p> <p>This talk showcase the performance study of using jQuery Mobile vs.Sencha Touch on Phone Gap for mobile application development. This talk will also walk you through a demo to create an Android application using the above frameworks.</p> <p>Mobile application development is growing very fast. Many new technologies are introduced for developing applications for mobile. One of the biggest challenges for a mobile application developer is Cross-platform application development. Building mobile applications for different platforms requires different frameworks and familiarity in different languages. To develop Android application, one need to be <ul><li><a href="http://delhi12.indicthreads.com/234/performance-phonegap-jquery-mobile-vs-sencha-touch/">Continue reading [...]</a></li></ul>]]></description>
			<content:encoded><![CDATA[<p>Cross-platform development tools are used for developing mobile applications that can be deployed in multiple platforms. Phone Gap is an open source cross-platform framework for developing mobile web applications using HTML,CSS and JavaScript. Sencha Touch is another framework which uses Web standards for creating mobile applications. jQuery Mobile is a jQuery based framework which can be used for designing and developing web applications for mobile.<span id="more-234"></span></p>
<p>This talk showcase the performance study of using jQuery Mobile vs.Sencha Touch on Phone Gap for mobile application development. This talk will also walk you through a demo to create an Android application using the above frameworks.</p>
<p>Mobile application development is growing very fast. Many new technologies are introduced for developing applications for mobile. One of the biggest challenges for a mobile application developer is Cross-platform application development. Building mobile applications for different platforms requires different frameworks and familiarity in different languages. To develop Android application, one need to be familiar in Java, to develop an application in iPhone, Objective C is to be familiarized.<br />
A cross platform application development involves developing applications in one common language and deploy the same in multiple mobile platforms. There are excellent Cross-platform development tools available like PhoneGap, Appcelerator, Sencha Touch, JQuery Mobile, RhoStudio etc.</p>
<p>The session will focus on developing Android application using PhoneGap with Sencha Touch and PhoneGap with jQuery Mobile.<br />
In this Session,we will also be discussing various features of Phone Gap, Sencha Touch and jQuery Mobile frameworks that makes them so popular, following being the list:<br />
• Ease of Use<br />
• Performance<br />
• UI Features<br />
• Device Compatibility<br />
• Documentation<br />
• Browser Compatibility<br />
• Design Pattern</p>
<p>We conclude the session with a series of demos which showcases the features discussed.</p>
<p><!--more--></p>
<fieldset class="noteOnSessionsPage">
<legend>Speaker:</legend>
<p><img class="alignleft" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/Prajila-VK.jpg" alt="" width="50" height="50" align="left" />Prajila is a member of Education and Research at Infosys. She has a 6 years of experience in various domains in Java technologies – Struts, Hibernate, EJB ,Spring etc. Her focus areas are mobile technologies specifically Java ME and Android. <a href="http://delhi12.indicthreads.com/235/prajila/">Cont&#8230;</a></p>
<p><img class="alignleft" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/04/Dhanya-P.jpg" alt="" width="50" height="50" align="left" />Dhanya is a member (Java) &#8211; Education and Research at Infosys. She has a total of 7 years of experience in various domains in Java technologies – Struts, Web Services ,Hibernate, EJB ,etc. He area of focus and interest is mobile technologies, specifically Android. <a href="http://delhi12.indicthreads.com/237/dhanya/">Cont&#8230;</a></p>
<address>Sessions:</address>
<ul>
<li><a href="http://delhi12.indicthreads.com/234/performance-phonegap-jquery-mobile-vs-sencha-touch/">Performance of PhoneGap using jQuery Mobile vs Sencha Touch</a></li>
</ul>
</fieldset>
<fieldset class="noteOnSessionsPage">IndicThreads Conference On Software Development will be held on 13-14 July 2012 in Delhi India. Click for details on <a href="http://delhi12.indicthreads.com/category/sessions/">Sessions</a>, <a href="http://delhi12.indicthreads.com/category/speakers/">Speakers</a> and <a href="http://delhi12.indicthreads.com/location/">Location</a>. *<a href="http://delhi12.indicthreads.com/register/">Register</a> now to grab the current discounted rates!<br />
<a href="http://delhi12.indicthreads.com/register/" target="_blank"><img class="alignnone size-full wp-image-219" title="registerbutton" src="http://delhi12.indicthreads.com/wp-content/uploads/2012/03/registerbutton1.png" alt="" width="160" height="19" border="0" /></a></fieldset>
]]></content:encoded>
			<wfw:commentRss>http://delhi12.indicthreads.com/234/performance-phonegap-jquery-mobile-vs-sencha-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arun Gupta</title>
		<link>http://delhi12.indicthreads.com/259/arun-gupta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arun-gupta</link>
		<comments>http://delhi12.indicthreads.com/259/arun-gupta/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Arun Gupta]]></category>
		<category><![CDATA[JAX-RS 2.0: RESTful Web services on steroids]]></category>
		<category><![CDATA[The Java EE 7 Platform: Developing for the Cloud]]></category>

		<guid isPermaLink="false">http://delhi12.indicthreads.com/?p=259</guid>
